Telecom call charging and network numbering
Following is the digest of information on telephone call charging and telephone network numbering.
| Chapter 1: | Introduction (PDF 21KB) |
| Date: | 30 September, 2000 |
| Description: | A preface explaining the significance of the information presented in the document. |
| Chapter 2: | Telephone Numbering Scheme (PDF 10KB) |
| Date: | 30 September, 2000 |
| Description: | A description of the structure and components of the Telecom telephone network numbering scheme. |
| Chapter 3: | Domestic Toll Structure (PDF 52KB) |
| Date: | 30 September, 2000 |
| Description: | A description of the toll structure for the charging of telephone calls delivered within New Zealand |
| Chapter 4: | National Toll Codes (Extract Version:Word.doc file 411KB / Report Version: PDF 112KB) |
| Date: | 1 May, 2002 |
| Description: | The listing of codes dialled in national numbers that identify a destination toll area. |
| Chapter 5: | Code Allocation (PDF 107KB) |
| Date: | 5 July 2002 |
| Description: | The allocation registers for specific number ranges |
| Chapter 6: | Business Domestic Distance Steps (Extract Version: Word.doc file 797KB / Report Version: PDF 627KB) |
| Date: | 1 May, 2002 |
| Description: | The listing of distance steps for domestic (local and national) calls that apply to charging Telecom business customers. |
| Chapter 7: | Residential Domestic Distance Steps (Extract Version: Word.doc file 782KB / Report Version: PDF 608KB) |
| Date: | 1 May, 2002 |
| Description: | The listing of distance steps for domestic (local and national) calls that apply to charging Telecom residential customers. |
| This page contains PDF documents. Most computers can read these but if yours can't, please download the free Adobe Reader. | ![]() |

