iPhone 3GS lets you browse the web, check email, listen to music, take photos, record video, and more — all with just a few simple taps. It also comes with access to the world's largest collection of mobile apps on the App Store and over 200 new software features in iOS 5.
Pre-order now
The iPhone 3GS, 8GB, black is $0 on a 24 month, Smartphone $80 plan.
XT T&Cs and early termination fees apply.
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $549 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $489 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $439 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $389 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $339 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $229 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $189 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $829 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $769 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $719 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $669 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $619 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $569 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $469 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $989 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $929 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $879 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $829 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $779 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $729 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $629 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $1,159 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $1,099 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $1,049 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $999 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $949 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $899 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $799 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $1,309 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $1,249 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $1,199 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $1,149 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $1,099 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $1,049 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $949 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $489 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $339 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $0 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $0 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $0 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $0 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $0 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $519 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $369 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $19 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $0 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $0 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $0 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $0 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $649 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $549 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $149 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $49 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $0 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $0 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $0 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $849 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $699 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $299 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $199 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $49 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $0 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $0 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions and early termination fees apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $999 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $849 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $449 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $349 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $249 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $199 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $0 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $589 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $589 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $589 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $589 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $589 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $589 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $589 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $869 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $869 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $869 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $869 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $869 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $869 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $869 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $1,029 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $1,029 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $1,029 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $1,029 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $1,029 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $1,029 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $1,029 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $1,199 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $1,199 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $1,199 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $1,199 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $1,199 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $1,199 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $1,199 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||||||||||||||
| TXTs | Minutes | Data | Phone cost | Monthly cost | Additional usage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 50 | 500MB | $1,349 | $40 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 100 | 1GB | $1,349 | $60 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 200 | 1GB | $1,349 | $80 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 300 | 2GB | $1,349 | $100 | Details |
|||||||||||||
|
||||||||||||||||||
| 300 | 400 | 2GB | $1,349 | $120 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 500 | 3GB | $1,349 | $140 | Details |
|||||||||||||
|
||||||||||||||||||
| 2500 | 650 | 3GB | $1,349 | $170 | Details |
|||||||||||||
|
||||||||||||||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||
| Phone cost | ||||||
| $589 (Prepaid SIM packs are an additional $29.95) | ||||||
|
20c per National Text (any network) 69c per minute (or part minute, also known as 'minute plus minute' pricing) for voice calls. 91c per minute for direct-dial to a landline or mobile in Australia, USA, Canada, United Kingdom or Ireland. $1.43 per minute direct-dial a landline or mobile in the rest of the world. Casual data rate of $1 per day for 10MB. Additional MBs are $1.00 each. 20c per photo message to any Telecom mobile. 50c per photo message to any other mobile network in New Zealand. Accessing voicemail is 20c per call. When roaming different charges apply for data, text and calls. |
||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||
| Phone cost | ||||||
| $869 (Prepaid SIM packs are an additional $29.95) | ||||||
|
20c per National Text (any network) 69c per minute (or part minute, also known as 'minute plus minute' pricing) for voice calls. 91c per minute for direct-dial to a landline or mobile in Australia, USA, Canada, United Kingdom or Ireland. $1.43 per minute direct-dial a landline or mobile in the rest of the world. Casual data rate of $1 per day for 10MB. Additional MBs are $1.00 each. 20c per photo message to any Telecom mobile. 50c per photo message to any other mobile network in New Zealand. Accessing voicemail is 20c per call. When roaming different charges apply for data, text and calls. |
||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||
| Phone cost | ||||||
| $1,029 (Prepaid SIM packs are an additional $29.95) | ||||||
|
20c per National Text (any network) 69c per minute (or part minute, also known as 'minute plus minute' pricing) for voice calls. 91c per minute for direct-dial to a landline or mobile in Australia, USA, Canada, United Kingdom or Ireland. $1.43 per minute direct-dial a landline or mobile in the rest of the world. Casual data rate of $1 per day for 10MB. Additional MBs are $1.00 each. 20c per photo message to any Telecom mobile. 50c per photo message to any other mobile network in New Zealand. Accessing voicemail is 20c per call. When roaming different charges apply for data, text and calls. |
||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||
| Phone cost | ||||||
| $1,199 (Prepaid SIM packs are an additional $29.95) | ||||||
|
20c per National Text (any network) 69c per minute (or part minute, also known as 'minute plus minute' pricing) for voice calls. 91c per minute for direct-dial to a landline or mobile in Australia, USA, Canada, United Kingdom or Ireland. $1.43 per minute direct-dial a landline or mobile in the rest of the world. Casual data rate of $1 per day for 10MB. Additional MBs are $1.00 each. 20c per photo message to any Telecom mobile. 50c per photo message to any other mobile network in New Zealand. Accessing voicemail is 20c per call. When roaming different charges apply for data, text and calls. |
||||||
| Free Delivery - please allow 3 to 5 days for your phone to be delivered. Standard terms and conditions apply. | ||||||
| Phone cost | ||||||
| $1,349 (Prepaid SIM packs are an additional $29.95) | ||||||
|
20c per National Text (any network) 69c per minute (or part minute, also known as 'minute plus minute' pricing) for voice calls. 91c per minute for direct-dial to a landline or mobile in Australia, USA, Canada, United Kingdom or Ireland. $1.43 per minute direct-dial a landline or mobile in the rest of the world. Casual data rate of $1 per day for 10MB. Additional MBs are $1.00 each. 20c per photo message to any Telecom mobile. 50c per photo message to any other mobile network in New Zealand. Accessing voicemail is 20c per call. When roaming different charges apply for data, text and calls. |
||||||
Please customise
your iPhone.