From 1 November 2011 international calls will be billed on a per-minute basis.
That means the duration of your call will be rounded up to the nearest full minute.
At the same time, we've also increased the per-minute calling rates to 12 landline destinations and 15 mobile destinations.
Andorra, Christmas Islands, Liechtenstein and Norfolk Island will no longer have a 2 hour calling cap and will be charged on a per-minute rate from the 1st November 2011:
Change to international calling rates
| Destination | Per min international calling rate | Per min international calling rate from 1 November 2011 |
| Andorra | $0.89 | $0.99 |
| Andorra Mobile | $0.89 | $0.99 |
| Australia Mobile | $0.58 | $0.60 |
| Benin Mobile | $1.03 | $1.79 |
| Christmas Islands | $0.46 | $0.60 |
| Christmas Islands Mobile | $0.46 | $0.60 |
| Cocos Islands | $0.00 | $0.60 |
| Cocos Islands Mobile | $0.00 | $0.60 |
| East Timor | $1.20 | $1.79 |
| East Timor Mobile | $1.20 | $1.79 |
| Faroe Islands | $1.03 | $1.79 |
| Faroe Islands Mobile | $1.03 | $1.79 |
| Fiji Mobile | $0.85 | $0.89 |
| Ireland Mobile | $0.58 | $0.60 |
| Kiribati | $1.35 | $1.79 |
| Kiribati Mobile | $1.35 | $1.79 |
| Liechtenstein | $0.89 | $1.79 |
| Liechtenstein Mobile | $0.89 | $1.79 |
| Luxembourg | $0.89 | $0.99 |
| Luxembourg Mobile | $0.89 | $0.99 |
| Marshall Islands | $1.55 | $1.79 |
| Marshall Islands Mobile | $1.55 | $1.79 |
| Norfolk Island | $0.46 | $0.79 |
| Norfolk Island Mobile | $0.46 | $0.79 |
| Papua New Guinea | $0.79 | $0.99 |
| Papua New Guinea Mobile | $0.79 | $1.29 |
| Serbia and Montenegro Mobile | $0.99 | $1.19 |
| Slovak Republic | $1.55 | $1.79 |









